Home

Faire face Taille Mal therapeutic alliance questionnaire aptitude abattre Berceau

Therapeutic relationship measures and findings. | Download Table
Therapeutic relationship measures and findings. | Download Table

Working Alliance Inventory - Therapeutic Relationship Questionnaire –  SimplePractice Support
Working Alliance Inventory - Therapeutic Relationship Questionnaire – SimplePractice Support

PDF] Assessing Therapeutic Alliance in the Context of mHealth Interventions  for Mental Health Problems: Development of the Mobile Agnew Relationship  Measure (mARM) Questionnaire | Semantic Scholar
PDF] Assessing Therapeutic Alliance in the Context of mHealth Interventions for Mental Health Problems: Development of the Mobile Agnew Relationship Measure (mARM) Questionnaire | Semantic Scholar

Building Therapeutic Alliance - ppt download
Building Therapeutic Alliance - ppt download

PDF] Measuring Therapeutic Alliance With Children in Residential Treatment  and Therapeutic Day Care | Semantic Scholar
PDF] Measuring Therapeutic Alliance With Children in Residential Treatment and Therapeutic Day Care | Semantic Scholar

PDF) California Psychotherapy Alliance Scale (CALPAS): Psychometric  properties of the German version for group and individual therapy patients  | Steffi Weidt - Academia.edu
PDF) California Psychotherapy Alliance Scale (CALPAS): Psychometric properties of the German version for group and individual therapy patients | Steffi Weidt - Academia.edu

The Role of the Therapeutic Alliance in Psychotherapy and Pharmacotherapy  Outcome: Findings in the National Institute of Mental Health Treatment of  Depression Collaborative Research Program | FOCUS
The Role of the Therapeutic Alliance in Psychotherapy and Pharmacotherapy Outcome: Findings in the National Institute of Mental Health Treatment of Depression Collaborative Research Program | FOCUS

1996 Cuestionario de Alianza Terapéutica Revisado (HAQ-II) ESTADOS UNIDOS -  Luborsky | PDF | Substance Dependence | Psychotherapy
1996 Cuestionario de Alianza Terapéutica Revisado (HAQ-II) ESTADOS UNIDOS - Luborsky | PDF | Substance Dependence | Psychotherapy

Frontiers | Working alliance inventory applied to virtual and augmented  reality (WAI-VAR): psychometrics and therapeutic outcomes
Frontiers | Working alliance inventory applied to virtual and augmented reality (WAI-VAR): psychometrics and therapeutic outcomes

Frontiers | Evaluating the Therapeutic Alliance With a Free-Text CBT  Conversational Agent (Wysa): A Mixed-Methods Study
Frontiers | Evaluating the Therapeutic Alliance With a Free-Text CBT Conversational Agent (Wysa): A Mixed-Methods Study

A meta-analysis of client-therapist perspectives on the therapeutic alliance:  Examining the moderating role of type of measurement and diagnosis |  European Psychiatry | Cambridge Core
A meta-analysis of client-therapist perspectives on the therapeutic alliance: Examining the moderating role of type of measurement and diagnosis | European Psychiatry | Cambridge Core

Patients' Satisfaction With the Therapeutic Relationship and Therapeutic  Outcome Is Related to Suicidal Ideation in the Attempted Suicide Short  Intervention Program (ASSIP) | Crisis
Patients' Satisfaction With the Therapeutic Relationship and Therapeutic Outcome Is Related to Suicidal Ideation in the Attempted Suicide Short Intervention Program (ASSIP) | Crisis

PDF] Working Alliance Inventory for Online Interventions-Short Form  (WAI-TECH-SF): The Role of the Therapeutic Alliance between Patient and  Online Program in Therapeutic Outcomes | Semantic Scholar
PDF] Working Alliance Inventory for Online Interventions-Short Form (WAI-TECH-SF): The Role of the Therapeutic Alliance between Patient and Online Program in Therapeutic Outcomes | Semantic Scholar

The Therapeutic Bond Scales: Psychometric characteristics and relationship  to treatment effectiveness.
The Therapeutic Bond Scales: Psychometric characteristics and relationship to treatment effectiveness.

Measuring Therapeutic Alliance With Children in Residential Treatment and  Therapeutic Day Care
Measuring Therapeutic Alliance With Children in Residential Treatment and Therapeutic Day Care

Psychologists to Measure Therapeutic Alliance
Psychologists to Measure Therapeutic Alliance

Frontiers | Therapeutic Alliance and Outcome of Psychotherapy: Historical  Excursus, Measurements, and Prospects for Research
Frontiers | Therapeutic Alliance and Outcome of Psychotherapy: Historical Excursus, Measurements, and Prospects for Research

Determinants and Outcomes of the Therapeutic Alliance in Treating  Justice-Involved Youth: A Systematic Review of Quantitative and Qualitative  Research | Clinical Child and Family Psychology Review
Determinants and Outcomes of the Therapeutic Alliance in Treating Justice-Involved Youth: A Systematic Review of Quantitative and Qualitative Research | Clinical Child and Family Psychology Review

The Therapeutic Alliance, Ruptures, and Session-by-Session Feedback
The Therapeutic Alliance, Ruptures, and Session-by-Session Feedback

IJERPH | Free Full-Text | The Relationship between the Therapeutic Alliance  and Suicidal Experiences in People with Psychosis Receiving Therapy
IJERPH | Free Full-Text | The Relationship between the Therapeutic Alliance and Suicidal Experiences in People with Psychosis Receiving Therapy

Getting off the road to nowhere - Therapy Meets Numbers
Getting off the road to nowhere - Therapy Meets Numbers

Psychiatric Nurses' Perceptions of Therapeutic Alliance With Individuals  With Schizophrenia: A Survey Study | Journal of Psychosocial Nursing and  Mental Health Services
Psychiatric Nurses' Perceptions of Therapeutic Alliance With Individuals With Schizophrenia: A Survey Study | Journal of Psychosocial Nursing and Mental Health Services

The Development of an Instrument for the Assessment of Doctor-Patient  Relationship (Dopraq-16)
The Development of an Instrument for the Assessment of Doctor-Patient Relationship (Dopraq-16)

Agnew Relationship Measure – 5 (ARM-5) – NovoPsych
Agnew Relationship Measure – 5 (ARM-5) – NovoPsych